Category
Magnetic Flow Meter Clamp Electromagnetic Flowmeter Modbus Water Flow Meter
Magnetic Flow Meter Electromagnetic Flowmeter Electromagnetic flowmeterConductivity mediums like acid, alkali, juice, mi
Basic Info.
Model NO. | KF700GA |
Working Pressure | 0.6-4.0MPa |
Environmental Temperature | 0-55c |
Flow Speed Range | 0.3-12m/S |
DN10-DN2000 | 1/2inch-80inches |
Transport Package | Cartons/Wooden Box |
Specification | DN10-DN2000 |
Trademark | FLOWTECH |
Origin | China |
HS Code | 902610000 |
Production Capacity | 500PCS/Month |
Product Description
Magnetic Flow Meter Electromagnetic FlowmeterElectromagnetic flowmeterConductivity mediums like acid, alkali, juice, milk, water, waste water, etcEconomic low cost digital flowmetersKF700 electroomagnetic flowmeter is an inductive apparatus to measure the flow volume of electric medium in the tube.The flowmeter composes of sensor and converter, the flowmeter design is adopted of SCM built-in technology to realize digital inciting magnetism the SCM connects CAN bus-mastering in the electromagnetic flowmeter at the same to time.The electromagnetic flowmeter can not only be read straightly but also output 4-20mA current signal for purpose ofmemory, adjustment and control, the flowmeter is extensively used in industry technology and administrationdepartment such as chemical industry, environmental protection, metallurgy, medicine, paper making and water supply, etc.Functional characteristics1The structure of flowmeter is simple, function is reliable because there are no transmission parts, the working lifetime is long.2 there are no block and cut-off parts, so the phenomenon of pressure loss and liquid block is not existed.3 there is no mechanical inertia, fast response, excellent stability, it can be applied on automatic inspection adjustment and program process system.4 the preciseness of measure is free of physical data influence of medium varieties, temperature, viscidity, density and pressure etc.5 the different configurations of both PTFE or rubber lining and electrical poles Hc, Hb, 316L, TI etc can satisfy different medium requirements.6 there are two models: Integration and separation7 high definition LCD displayerTechnical dataGauge preciseness: Pipe style 0.5 grade, 1.0 grade, insert style 2.5 gradeMeasure medium: Two kinds of flowing substances: All of liquids and liquid-solids whose electric conductance ratio is less than 5US/CMFlow speed range: 0.3-12m/sWorking pressure: 0.6-4.0MPaEnvironmental temperature: 0-55CMedium temperature: PTFE lining less than 150C, rubber lining less than 65CAnit-explosion signal: Exd IIBT4Electromagnetic interference: Less than 400A/mShell protection: Integration style: IP65, separation style: Sensor IP68, converter IP65Output signal: 4-20mA, loading resistance 0-750ΩTransmission output: RS485 or can bus-lineElectrical connection: M20*1.5 female thread, 10 cord holeElectrical power voltage: DC18-36V, AC85-265VMaximum power consumption: Less than 15WIn the normal industry application, it is better to set the measured medium speed as 2-4m/s, under the special situation, the minimum speed should be more than 0.2m/s and maxium speed less than 8m/s, if there are solid granules in liquid, the usual speed should be less than 3m/s for purpose to avoid the over-atrition between lining and electrical poles, for viscid liquid, the speed can choose as 2m/s, the fast flow speed makes for the automatic elimination of obstructive substance glued on poles, therefore improve the inspections preciseness.Paratus selection | ||||||||||
DN | Usual full range flow volume selection(m3/h) | Integration | Partial installation | |||||||
weights(KG) | weights (KG) | |||||||||
10 | 0.16,0.2,0.25,0.3,0.4,0.5,0.6,0.8,1.0,1.2,1.6,2.0,2.5 | 6 | 4 | |||||||
15 | 0.4,0.5,0.6,0.8,1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0 | 6 | 4 | |||||||
20 | 0.6,0.8,1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0 | 6 | 4 | |||||||
25 | 1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0 | 7 | 5 | |||||||
32 | 1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0 | 9 | 7 | |||||||
40 | 2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0 | 10 | 8 | |||||||
50 | 4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0,50,60,70 | 12 | 10 | |||||||
65 | ,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0,50,60,80,100,120 | 17 | 15 | |||||||
80 | 10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0,50,60,80,100,120,160 | 17 | 15 | |||||||
100 | 16.0,20.0,25.0,30.0,40.0,50,60,80,100,120,160,200,250 | 22 | 20 | |||||||
125 | 25.0,30.0,40.0,50,60,80,100,120,160,200,250,300,400 | 24 | 22 | |||||||
150 | 40.0,50,60,80,100,120,160,200,250,300,400,500,600 | 35 | 33 | |||||||
200 | 60,80,100,120,160,200,250,300,400,500,600,800,1000 | 45 | 43 | |||||||
250 | 100,120,160,200,250,300,400,500,600,800,1000,1200;1600 | 84 | 82 | |||||||
300 | 120,160,200,250,300,400,500,600,800,1000,1200;1600,2000,2500 | 102 | 100 | |||||||
350 | 200,250,300,400,500,600,800,1000,1200;1600,2000,2500,3000 | 123 | 121 | |||||||
400 | 250,300,400,500,600,800,1000,1200;1600,2000,2500,3000,4000 | 147 | 145 | |||||||
450 | 300,400,500,600,800,1000,1200;1600,2000,2500,3000,4000,5000 | 212 | 210 | |||||||
500 | 400,500,600,800,1000,1200;1600,2000,2500,3000,4000,5000,6000 | 229 | 207 | |||||||
600 | 600,800,1000,1200;1600,2000,2500,3000,4000,5000,6000,10000 | 252 | 250 | |||||||
700 | 800,1000,1200;1600,2000,2500,3000,4000,5000,6000,10000,12000 | 352 | 350 | |||||||
800 | 1000,1200;1600,2000,2500,3000,4000,5000,6000,10000,12000,16000 | 462 | 460 | |||||||
900 | 1200;1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000 | 550 | ||||||||
1000 | 1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000;20000 | 680 |
Q1. Are you a manufacturer or a trading company?A1. We are a leading manufacturer of all pneumatic products. Welcome to visit our factory at any time.Q2. What's the payment term?A2. T/T, MasterCard, VISA, E-Checking, Boleto, Pay Later.Q3. How about the delivery time ?A3. 1-3 days for normal models. For big orders, it takes about 10-15 days.Q4. What is the standard of package?A4. Export standard package or special package according to customers' requirement.Q5. What kind of product quality does your factory offer?A5. We are top 3 supplier in Chinese market. We offer top quality to our clients.Q6. Do you accept OEM business?A6. We do OEM .